| Lab | GIA |
| Shape | ROUND |
| Carat | 0.36 |
| Color | E |
| Clarity | VS2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.55 - 4.57 x 2.86 |
| Depth % | 62.80 |
| Table % | 56.00 |
| Report No. | 1477077617 |
| Girdle | Medium to Slightly Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.50 |
| Crown Height | 16.00 |
| Pavillion Angle | 41.00 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Cloud,Crystal |