| Lab | GIA |
| Shape | ROUND |
| Carat | 0.45 |
| Color | H |
| Clarity | SI2 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.82 - 4.85 x 3.05 |
| Depth % | 63.10 |
| Table % | 58.00 |
| Report No. | 1473589446 |
| Girdle | STK to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 37.50 |
| Crown Height | 16.00 |
| Pavillion Angle | 40.20 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather |