| Lab | GIA |
| Shape | ROUND |
| Carat | 0.57 |
| Color | E |
| Clarity | VS2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.27 - 5.29 x 3.28 |
| Depth % | 62.00 |
| Table % | 59.00 |
| Report No. | 1473286032 |
| Girdle | STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 35.50 |
| Crown Height | 14.50 |
| Pavillion Angle | 41.00 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal, Feather, Cloud |