| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | E |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.07 - 5.12 x 3.18 |
| Depth % | 62.50 |
| Table % | 55.00 |
| Report No. | 1469906082 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.00 |
| Crown Height | 14.50 |
| Pavillion Angle | 41.60 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Cloud, Crystal, Feather |