Lab | GIA |
Shape | OVAL |
Carat | 1.51 |
Color | E |
Clarity | SI2 |
Cut | |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 9.07 - 6.32 x 4.02 |
Depth % | 63.50 |
Table % | 59.00 |
Report No. | 1469847863 |
Girdle | Slightly Thick to Thick |
Culet | NON |
Laser Inscription | YES |
Crown Angle | |
Crown Height | |
Pavillion Angle | |
Girdle % | |
Report Comments | Additional clouds, pinpoints and surface graining are not shown. |
Key to Symbols | Crystal,Feather,Cloud,Needle |