| Lab | GIA |
| Shape | ROUND |
| Carat | 0.70 |
| Color | D |
| Clarity | SI1 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.49 - 5.58 x 3.56 |
| Depth % | 64.20 |
| Table % | 57.00 |
| Report No. | 1469196943 |
| Girdle | VTN to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 37.50 |
| Crown Height | 16.50 |
| Pavillion Angle | 40.60 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Twinning Wisp, Feather, Indented Natural |