| Lab | GIA |
| Shape | ROUND |
| Carat | 0.44 |
| Color | J |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.82 - 4.86 x 3.02 |
| Depth % | 62.30 |
| Table % | 58.00 |
| Report No. | 1463828620 |
| Girdle | THN to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.00 |
| Crown Height | 15.50 |
| Pavillion Angle | 40.80 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Cloud, Crystal, Feather |