| Lab | GIA |
| Shape | ROUND |
| Carat | 0.40 |
| Color | J |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.68 - 4.70 x 2.93 |
| Depth % | 62.50 |
| Table % | 58.00 |
| Report No. | 1453065483 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.50 |
| Crown Height | 15.50 |
| Pavillion Angle | 41.00 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Feather, Crystal, Cloud |