| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | E |
| Clarity | SI2 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.96 - 5.02 x 3.22 |
| Depth % | 64.40 |
| Table % | 57.00 |
| Report No. | 1449631406 |
| Girdle | Medium to Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.50 |
| Crown Height | 14.50 |
| Pavillion Angle | 42.00 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Crystal,Feather |