| Lab | GIA |
| Shape | ROUND |
| Carat | 0.40 |
| Color | K |
| Clarity | VS1 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.65 - 4.67 x 2.95 |
| Depth % | 63.30 |
| Table % | 56.00 |
| Report No. | 1443055881 |
| Girdle | MED to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 38.00 |
| Crown Height | 17.00 |
| Pavillion Angle | 40.00 |
| Girdle % | 4.50 |
| Report Comments | |
| Key to Symbols | Crystal, Feather, Twinning Wisp, Needle |