| Lab | GIA |
| Shape | ROUND |
| Carat | 0.29 |
| Color | E |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.34 - 4.36 x 2.61 |
| Depth % | 59.90 |
| Table % | 57.00 |
| Report No. | 1433659296 |
| Girdle | Thin to Medium |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.00 |
| Crown Height | 14.00 |
| Pavillion Angle | 40.80 |
| Girdle % | 3.00 |
| Report Comments | |
| Key to Symbols | Feather,Crystal |