| Lab | GIA |
| Shape | ROUND |
| Carat | 0.22 |
| Color | E |
| Clarity | VVS2 |
| Cut | EX |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 3.88 - 3.91 x 2.44 |
| Depth % | 62.60 |
| Table % | 57.00 |
| Report No. | 1419420735 |
| Girdle | THN to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 35.50 |
| Crown Height | 15.50 |
| Pavillion Angle | 41.20 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Pinpoint, Indented Natural, Feather, Cloud |