| Lab | GIA |
| Shape | ROUND |
| Carat | 0.18 |
| Color | E |
| Clarity | VVS2 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 3.75 - 3.76 x 2.20 |
| Depth % | 58.50 |
| Table % | 59.00 |
| Report No. | 1413016212 |
| Girdle | THN to MED |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 32.50 |
| Crown Height | 13.00 |
| Pavillion Angle | 40.80 |
| Girdle % | 2.50 |
| Report Comments | |
| Key to Symbols | Pinpoint, Cloud, Surface Graining |