| Lab | GIA |
| Shape | CUSHION |
| Carat | 0.40 |
| Color | D |
| Clarity | VS1 |
| Cut | |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.26 - 3.99 x 2.71 |
| Depth % | 68.10 |
| Table % | 61.00 |
| Report No. | 1405177017 |
| Girdle | THN to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | |
| Key to Symbols | Crystal, Needle, Cloud, Pinpoint |